FOR RELEASE: 2009-08-03
Special Attrition Program Helps GM Lower Employment Costs, Close Competitive Gap
DETROIT, Mich. - In support of its goals to reinvent the company as a leaner, more cost-competitive company, General Motors Company today announced that more than 6,000 U.S. hourly workers participated in the company's Special Attrition Program. This represents the total number of employees most of whom departed the company August 1, 2009.
"We are pleased with the number of eligible employees who participated in the attrition program," said Diana Tremblay, GM North America vice president of Labor Relations. "One of the very tough, but necessary actions to position the company for long-term viability and success is to reduce our total U.S. workforce, both hourly and salaried employees."
Of the 6,000 employees who opted to take the separation, approximately 40 percent of participants were skilled trade employees, while 35 percent of participants were buy-outs.
"Given the fact that this is the second special attrition program we offered this year, the program's success would indicate that employees had more clarity about the future of their facility," Tremblay said. "Results of this special attrition program will help GM lower its employment cost and close the competitive gap."
With the completion of the latest program, approximately 66,000 U.S. hourly workers have left GM under a Special Attrition Program since 2006.
About General Motors:
General Motors Company, one of the world's largest automakers, traces its roots back to 1908. With its global headquarters in Detroit, GM employs 235,000 people in every major region of the world and does business in some 140 countries. GM and its strategic partners produce cars and trucks in 34 countries, and sell and service these vehicles through the following brands: Buick, Cadillac, Chevrolet, GMC, GM Daewoo, Holden, Opel, Vauxhall and Wuling. GM's largest national market is the United States, followed by China, Brazil, the United Kingdom, Canada, Russia and Germany. GM's OnStar subsidiary is the industry leader in vehicle safety, security and information services. General Motors Company acquired operations from General Motors Corporation on July 10, 2009, and references to prior periods in this and other press materials refer to operations of the old General Motors Corporation. More information on the new General Motors Company can be found at
www.gm.com.
GM Special Attrition Program Final Results
August 3, 2009
| Business Unit | Description | Total |
| | | |
| GMVO Technical Staffs | | |
| | Milford | 10 |
| Warren | 83 |
| | | |
| Totals for Division: | GMVO Technical Staffs | 93 |
| | | |
| GM Manufacturing Assembly | | |
| | Doraville | 23 |
| Bowling Green | 55 |
| Fairfax | 184 |
| Detroit/Hamtramck | 58 |
| Orion | 451 |
| Oklahoma City | 3 |
| Lansing Craft Center | 1 |
| Lansing Body Assembly | 101 |
| Spring Hill Manufacturing | 450 |
| Lordstown Assembly | 136 |
| Wilmington | 482 |
| Shreveport Assembly | 215 |
| Wentzville | 120 |
| Janesville | 234 |
| Pontiac | 306 |
| Arlington | 145 |
| Baltimore | 2 |
| Flint Assembly | 142 |
| Fort Wayne Assembly | 110 |
| Lansing Main | 133 |
| | | |
| Totals for Division: | GM Manufacturing Assembly | 3351 |
| | | |
| GM Manufacturing Stamping | | |
| | Lordstown Fabrication | 49 |
| Indianapolis | 113 |
| Flint Metal Fabricating | 48 |
| Parma Pressed Metal | 88 |
| Grand Rapids Metal Fabricating | 47 |
| Marion | 69 |
| Mansfield | 574 |
| Pontiac | 187 |
| Pittsburgh | 17 |
| Flint Tool & Die | 13 |
| | | |
| Totals for Division: | GM Manufacturing Stamping | 1205 |
| | | |
| Service and Parts Operations | | |
| | Boston (Westwood) | 23 |
| Chicago (Broadview) | 12 |
| Cincinnati | 18 |
| Denver | 6 |
| Drayton Plains | 2 |
| Flint | 26 |
| Fort Worth | 9 |
| Jacksonville | 12 |
| Lansing | 5 |
| Los Angeles | 14 |
| Martinsburg | 14 |
| Minneapolis | 8 |
| Philadelphia (Ben Salem) | 5 |
| Pontiac | 23 |
| St. Louis | 11 |
| Wayne-Nat. Return Center | 3 |
| Willow Run | 26 |
| SPO Charlotte NC | 15 |
| SPO Jackson MS | 6 |
| Reno | 11 |
| SPO ACD Fontana | 4 |
| SPO Columbus ACD | 19 |
| | | |
| Totals for Division: | Service and Parts Operations | 272 |
| | | |
| GM Powertrain | | |
| | Flint Site | 112 |
| Livonia | 5 |
| Flint Engine | 37 |
| Romulus | 63 |
| Bay City | 18 |
| Tonawanda Engine | 146 |
| Toledo | 56 |
| Warren | 38 |
| Willow Run | 357 |
| Fredericksburg | 45 |
| Defiance | 65 |
| Bedford | 42 |
| Massena | 16 |
| Saginaw - Metal Castings Operations | 47 |
| Saginaw- Malleable Iron | 2 |
| Indianapolis | 113 |
| Allison Transmission/Baltimore | 12 |
| Manual Trans. of Muncie, LLC | 5 |
| | | |
| Totals for Division: | GM Powertrain | 1066 |
| | | |
| GM Manufacturing Engineering | | |
| | Grand Blanc | 32 |
| |
| | | |
| Totals for Division: | GM Manufacturing Engineering | 32 |
| Total For Corporation: | | 6024 |
# # #
GM strives to ensure that all of the information contained in a press release is accurate at the time it is issued. However, changes in materials, equipment and specifications, prices, availability, etc do occur over time. For the most up-to-date information on currently available models, please visit GM.com/shop